SEC Filings
SEC Filings
| Form | Description | Filing date | View |
|---|---|---|---|
| 144 | Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | View HTML | |
| 8-K | Report of unscheduled material events or corporate event | View HTML EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
| SCHEDULE 13G | SCHEDULE 13G - Description | View HTML | |
| 10-Q | Quarterly report which provides a continuing view of a company's financial position | View HTML EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
| 8-K | Report of unscheduled material events or corporate event | View HTML EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
| SCHEDULE 13G/A | SCHEDULE 13G/A - Description | View HTML | |
| DEF 14A | Official notification to shareholders of matters to be brought to a vote ("Proxy") | View HTML EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
| DEFA14A | Additional proxy soliciting materials - definitive | View HTML | |
| ARS | An annual report to security holders | View HTML | |
| PRE 14A | A preliminary proxy statement providing notification matters to be brought to a vote | View HTML EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
| 4 | Statement of changes in beneficial ownership of securities | View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | View HTML | |
| 8-K | Report of unscheduled material events or corporate event | View HTML EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
| 10-K | Annual report which provides a comprehensive overview of the company for the past year | View HTML EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
| 4 | Statement of changes in beneficial ownership of securities | View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | View HTML | |
| 8-K | Report of unscheduled material events or corporate event | View HTML EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
| SCHEDULE 13G/A | SCHEDULE 13G/A - Description | View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | View HTML | |
| 144 | Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | View HTML | |
| 144 | Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | View HTML | |
| SC 13G/A | An amendment to the SC 13G filing | View HTML | |
| 144 | Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | View HTML | |
| 144 | Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | View HTML | |
| 144/A | Amendment to a previously filed 144 | View HTML |
Displaying 26 - 50 of 1132 results
Data provided by Kaleidoscope.

