Historic Stock Lookup
Historic Stock Lookup
TG Therapeutics, Inc. (NASDAQ: TGTX)
Week of Jun 08, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 08, 2026 | $40.95 | 1,555,874 | 1:1 | $40.23 | $41.94 | $40.12 |
| Jun 09, 2026 | $43.37 | 2,585,646 | 1:1 | $42.48 | $43.45 | $41.55 |
| Jun 10, 2026 | $46.62 | 5,112,027 | 1:1 | $43.37 | $49.30 | $43.01 |
| Jun 11, 2026 | $48.05 | 2,531,676 | 1:1 | $46.62 | $48.75 | $46.16 |
| Jun 12, 2026 | $49.52 | 2,548,893 | 1:1 | $48.05 | $50.41 | $47.96 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG

