Historic Stock Lookup
Historic Stock Lookup
TG Therapeutics, Inc. (NASDAQ: TGTX)
Week of May 04, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| May 04, 2026 | $35.70 | 1,972,834 | 1:1 | $33.78 | $36.08 | $33.78 |
| May 05, 2026 | $36.10 | 2,467,945 | 1:1 | $35.91 | $36.28 | $34.87 |
| May 06, 2026 | $41.97 | 6,591,869 | 1:1 | $36.25 | $42.09 | $36.25 |
| May 07, 2026 | $43.02 | 4,247,727 | 1:1 | $41.95 | $44.00 | $41.16 |
| May 08, 2026 | $42.86 | 3,728,515 | 1:1 | $43.02 | $44.65 | $42.26 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG

