Historic Stock Lookup
Historic Stock Lookup
TG Therapeutics, Inc. (NASDAQ: TGTX)
Week of Aug 31, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 31, 2026 | $54.30 | 1,622,137 | 1:1 | $53.58 | $54.36 | $52.67 |
| Sep 01, 2026 | $56.09 | 3,197,587 | 1:1 | $53.00 | $56.27 | $52.11 |
| Sep 02, 2026 | $56.90 | 2,361,266 | 1:1 | $56.18 | $57.87 | $54.70 |
| Sep 03, 2026 | $56.71 | 1,571,270 | 1:1 | $57.40 | $58.47 | $56.19 |
| Sep 04, 2026 | $55.98 | 992,441 | 1:1 | $56.30 | $56.70 | $55.56 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG

