Historic Stock Lookup
Historic Stock Lookup
TG Therapeutics, Inc. (NASDAQ: TGTX)
Week of Apr 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Apr 13, 2026 | $33.79 | 1,234,523 | 1:1 | $33.70 | $34.09 | $33.41 |
| Apr 14, 2026 | $34.56 | 1,412,855 | 1:1 | $33.77 | $34.68 | $33.72 |
| Apr 15, 2026 | $34.60 | 1,107,209 | 1:1 | $34.76 | $34.85 | $33.99 |
| Apr 16, 2026 | $34.30 | 1,823,586 | 1:1 | $34.56 | $34.94 | $34.01 |
| Apr 17, 2026 | $35.33 | 2,607,458 | 1:1 | $35.04 | $35.61 | $34.76 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG

