Historic Stock Lookup
Historic Stock Lookup
TG Therapeutics, Inc. (NASDAQ: TGTX)
Week of Dec 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $34.40 | 3,459,440 | 1:1 | $32.21 | $35.01 | $32.05 |
Dec 17, 2024 | $33.57 | 2,864,132 | 1:1 | $34.30 | $35.03 | $33.32 |
Dec 18, 2024 | $31.07 | 2,473,008 | 1:1 | $33.45 | $33.90 | $30.41 |
Dec 19, 2024 | $30.95 | 1,984,095 | 1:1 | $31.39 | $31.60 | $30.43 |
Dec 20, 2024 | $32.20 | 2,793,571 | 1:1 | $30.60 | $32.63 | $30.50 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG