Historic Stock Lookup
Historic Stock Lookup
TG Therapeutics, Inc. (NASDAQ: TGTX)
Week of Jan 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Jan 13, 2025 | $27.67 | 3,833,380 | 1:1 | $28.37 | $28.46 | $27.24 |
Jan 14, 2025 | $29.74 | 5,635,879 | 1:1 | $29.55 | $30.68 | $28.40 |
Jan 15, 2025 | $30.18 | 2,984,432 | 1:1 | $30.67 | $31.02 | $29.48 |
Jan 16, 2025 | $29.14 | 1,716,359 | 1:1 | $30.47 | $30.48 | $29.04 |
Jan 17, 2025 | $29.55 | 2,127,742 | 1:1 | $29.67 | $29.68 | $28.62 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG